PERSONAL DETAIL | ||
Full Name | Tran Dinh Thang | |
Job Title | Software Engineer | |
Date of Birth | 08/02/1999 | |
Place of Birth | Hung Yen, Vietnam | |
Gender | Male | |
trandinhthangdev@gmail.com | ||
Tel | +84337724134 | |
Website | trandinhthangdev.com | |
Github | github.com/trandinhthangdev | |
linkedin.com/in/trandinhthangdev |
SUMMARY |
My name is Thang Tran, or Trần Đình Thắng in Vietnamese. I was born in 1999, and I am passionate about computer science. As a full stack developer, I specialize in Node.js, PHP (Symfony), React.js, Vue.js, Flutter, and React Native. Besides my love for coding, I have various hobbies that keep me balanced. I enjoy listening music, hitting the gym, going for runs, and watching football. These activities help me unwind and stay motivated. With a diverse set of skills and interests, I strive to excel in my professional endeavors while enjoying a well-rounded lifestyle. |
EDUCATION HISTORY | |
From:09/2017 To:09/2022 | University/School:Hanoi University of Science and Technology Degree/Qualifications:Computer Science (Engineer's degree) Result:Good GPA:2.89/4 (255 credits) |
EMPLOYMENT HISTORY | |
From: 11/2019 To: | Company:Silico Vietnam Website:https://silico.fr/ Job Title:Software Engineer Job Description:
|
From: 11/2022 To: now | Company:Open Techiz Website:https://www.opentechiz.com/ Job Title:Software Engineer Job Description:
|
SKILLS | |
Programming Languages |
|
Frameworks |
|
Database Management Systems |
|
Version Control |
|
IDE |
|
Foreign Languages |
|
Soft Skills |
|
PROFESSIONAL EXPERIENCE | |
Insurance contract management application (Web Application) 10/2023 - now | |
Position | Full Stack |
Description | Insurance contract management |
Responsiblities | Build frontend interface from design, handle logic and communicate with restful api; Build restful api. |
Technologies | ReactJs, NestJs, PostgreSQL, ... |
(ERP) Business Management (Web Application) 11/2019 - 05/2022 | |
Position | Full Stack |
Description | Business management with many modules such as : Employee information, contract labor; Employee documents and certificates; Rest day; Project; Refund, Invoice, Quotation; Equipment; Health exam; Client; … and special modules for each profession. |
Responsiblities | Build frontend interface from design, handle logic and communicate with restful api; Build restful api. |
Technologies | ReactJs, Symfony, PostgreSQL, Elastica, Mercure, ... |
Enrollment registration and admission document management of a university (Web Application) 03/2020 – 01/2023 | |
Position | Full Stack |
Description | Register for enrollment by term; Admissions manager. |
Responsiblities | Build frontend interface from design, handle logic and communicate with restful api; Build restful api. |
Technologies | ReactJs, Symfony, PostgreSQL, Elastica, ... |
A system for scheduling repairs of water pipe equipment, managing for the company. (Web Application) 11/2020 - 11/2022 | |
Position | Full Stack |
Description | Create a repair request; Sign up for a repair schedule; Manage repairmen ( Information, Rest day, ) ... |
Responsiblities | Build frontend interface from design, handle logic and communicate with restful api; Build restful api. |
Technologies | ReactJs, Symfony, PostgreSQL, Elastica, Mercure, ... |
Transportation Management and Tracking (Mobile Application) 11/2020 – 06/2021 | |
Position | Full Stack |
Description | |
Responsiblities | Build frontend interface from design, handle logic and communicate with restful api; Build restful api. |
Technologies | Flutter, Symfony, PostgreSQL, Elastica, Mercure, ... |
Enrollment registration and document management for an organization (Web Application) 01/2021 – 05/2022 | |
Position | Frontend |
Description | Business management with many modules such as : Employee information, contract labor; Employee documents and certificates; Rest day; Project; Refund, Invoice, Quotation; Equipment; Health exam; Client; … and special modules for each profession. |
Responsiblities | Build frontend interface from design, handle logic and communicate with restful api; Build restful api. |
Technologies | ReactJs, Symfony, PostgreSQL, Elastica, Mercure, ... |
Appointment scheduling and medical examination management for a dental hospital (Web Application) 09/2021 – 07/2022 | |
Position | Full Stack |
Description | Business management with many modules such as : Employee information, contract labor; Employee documents and certificates; Rest day; Project; Refund, Invoice, Quotation; Equipment; Health exam; Client; … and special modules for each profession. |
Responsiblities | Build frontend interface from design, handle logic and communicate with restful api; Build restful api. |
Technologies | ReactJs, Symfony, PostgreSQL, Elastica, Mercure, ... |
(Engineering Graduate Project) ERP system for businesses in the logistics industry (Web Application & Mobile Application) 01/2022 – 07/2022 | |
Position | Full Stack |
Description | Business management with many modules such as : Employee information, contract labor; Employee documents and certificates; Rest day; Project; Refund, Invoice, Quotation; Equipment; Health exam; Client; … and special modules for each profession. |
Responsiblities | Build frontend interface from design, handle logic and communicate with restful api; Build restful api. |
Technologies | ReactJs, React Native, NodeJs, MongoDB, Web Socket, ... |
A platform for creating working groups to address government-related issues (Web Application) 11/2021 - now | |
Position | Full Stack |
Description | A platform providing group collaboration features, including functions such as sharing documents with the community (in the form of docs, sheets, slides, etc.), Q&A, posting, messaging, and more. |
Responsiblities | Build frontend interface from design, handle logic and communicate with restful api; Build restful api. |
Technologies | ReactJs, NodeJs, PostgreSQL, Web Socket, Redis, ... |
Management of medical examinations, supplies, and partners for a dental clinic. | |
Position | Frontend |
Description | |
Responsiblities | Building the frontend interface from the design |
Technologies | VueJs |
Management of medical records and medical examination invoices for a dental clinic | |
Position | Frontend |
Description | |
Responsiblities | Building the frontend interface from the design |
Technologies | VueJs |
Landing page website for a business 01/2023 - 05/2023 | |
Position | Frontend |
Description | |
Responsiblities | Building the landing page interface from the design using drag-and-drop of available elements, along with the use of HTML/CSS/Javascript to customize according to the design requirements. |
Technologies | Wordpress Elementor, HTML/Javascript |
(ERP) system for managing risks, contracts, and other aspects for a construction business. | |
Position | Frontend |
Description | |
Responsiblities | Building the frontend interface from the design |
Technologies | VueJs |
A system for credit registration and timetable creation for a university (Web Application) | |
Position | Frontend |
Description | |
Responsiblities | Building the frontend interface from the design |
Technologies | VueJs |
Xem Tarot (Mobile Application) | |
Position | Full Stack |
Description | The application allows users to ask any question by selecting a tarot card and providing knowledge about tarot. |
Responsiblities | UI design, building the frontend interface from the design, handling the logic, and communicating with the RESTful API. |
Technologies | React Native |
AntEnglish - Learn English ( Mobile Application) | |
Position | Full Stack |
Description | The application contains modules such as viewing videos with nearly a million English videos, improving listening, speaking, reading, and writing skills |
Responsiblities | UI design, building the frontend interface from the design, handling the logic, and communicating with the RESTful API. |
Technologies | React Native, Python |
AntVoca - Learn English Vocabulary ( Mobile Application) | |
Position | Full Stack |
Description | The application consists of 30,000 English vocabulary words, categorized into groups, with practice exercises and games to help enhance vocabulary learning effectively. |
Responsiblities | UI design, building the frontend interface from the design, handling the logic, and communicating with the RESTful API. |
Technologies | React Native, Python |
Application for managing and trading items in the game GTA V (Web Application) 06/2022 - 08/2022 | |
Position | Frontend |
Description | |
Responsiblities | Building the frontend interface from the design, handling the logic, and communicating with the RESTful API. |
Technologies | ReactJs, Java |
PERSONAL DETAIL | ||
Full Name | Tran Dinh Thang | |
Job Title | Software Engineer | |
Date of Birth | 08/02/1999 | |
Place of Birth | Hung Yen, Vietnam | |
Gender | Male | |
trandinhthangdev@gmail.com | ||
Tel | +84337724134 | |
Website | trandinhthangdev.com | |
Github | github.com/trandinhthangdev | |
linkedin.com/in/trandinhthangdev |
SUMMARY |
My name is Thang Tran, or Trần Đình Thắng in Vietnamese. I was born in 1999, and I am passionate about computer science. As a full stack developer, I specialize in Node.js, PHP (Symfony), React.js, Vue.js, Flutter, and React Native. Besides my love for coding, I have various hobbies that keep me balanced. I enjoy listening music, hitting the gym, going for runs, and watching football. These activities help me unwind and stay motivated. With a diverse set of skills and interests, I strive to excel in my professional endeavors while enjoying a well-rounded lifestyle. |
EDUCATION HISTORY | |
From:09/2017 To:09/2022 | University/School:Hanoi University of Science and Technology Degree/Qualifications:Computer Science (Engineer's degree) Result:Good GPA:2.89/4 (255 credits) |
EMPLOYMENT HISTORY | |
From: 11/2019 To: | Company:Silico Vietnam Website:https://silico.fr/ Job Title:Software Engineer Job Description:
|
From: 11/2022 To: now | Company:Open Techiz Website:https://www.opentechiz.com/ Job Title:Software Engineer Job Description:
|
SKILLS | |
Programming Languages |
|
Frameworks |
|
Database Management Systems |
|
Version Control |
|
IDE |
|
Foreign Languages |
|
Soft Skills |
|
PROFESSIONAL EXPERIENCE | |
Insurance contract management application (Web Application) 10/2023 - now | |
Position | Full Stack |
Description | Insurance contract management |
Responsiblities | Build frontend interface from design, handle logic and communicate with restful api; Build restful api. |
Technologies | ReactJs, NestJs, PostgreSQL, ... |
(ERP) Business Management (Web Application) 11/2019 - 05/2022 | |
Position | Full Stack |
Description | Business management with many modules such as : Employee information, contract labor; Employee documents and certificates; Rest day; Project; Refund, Invoice, Quotation; Equipment; Health exam; Client; … and special modules for each profession. |
Responsiblities | Build frontend interface from design, handle logic and communicate with restful api; Build restful api. |
Technologies | ReactJs, Symfony, PostgreSQL, Elastica, Mercure, ... |
Enrollment registration and admission document management of a university (Web Application) 03/2020 – 01/2023 | |
Position | Full Stack |
Description | Register for enrollment by term; Admissions manager. |
Responsiblities | Build frontend interface from design, handle logic and communicate with restful api; Build restful api. |
Technologies | ReactJs, Symfony, PostgreSQL, Elastica, ... |
A system for scheduling repairs of water pipe equipment, managing for the company. (Web Application) 11/2020 - 11/2022 | |
Position | Full Stack |
Description | Create a repair request; Sign up for a repair schedule; Manage repairmen ( Information, Rest day, ) ... |
Responsiblities | Build frontend interface from design, handle logic and communicate with restful api; Build restful api. |
Technologies | ReactJs, Symfony, PostgreSQL, Elastica, Mercure, ... |
Transportation Management and Tracking (Mobile Application) 11/2020 – 06/2021 | |
Position | Full Stack |
Description | |
Responsiblities | Build frontend interface from design, handle logic and communicate with restful api; Build restful api. |
Technologies | Flutter, Symfony, PostgreSQL, Elastica, Mercure, ... |
Enrollment registration and document management for an organization (Web Application) 01/2021 – 05/2022 | |
Position | Frontend |
Description | Business management with many modules such as : Employee information, contract labor; Employee documents and certificates; Rest day; Project; Refund, Invoice, Quotation; Equipment; Health exam; Client; … and special modules for each profession. |
Responsiblities | Build frontend interface from design, handle logic and communicate with restful api; Build restful api. |
Technologies | ReactJs, Symfony, PostgreSQL, Elastica, Mercure, ... |
Appointment scheduling and medical examination management for a dental hospital (Web Application) 09/2021 – 07/2022 | |
Position | Full Stack |
Description | Business management with many modules such as : Employee information, contract labor; Employee documents and certificates; Rest day; Project; Refund, Invoice, Quotation; Equipment; Health exam; Client; … and special modules for each profession. |
Responsiblities | Build frontend interface from design, handle logic and communicate with restful api; Build restful api. |
Technologies | ReactJs, Symfony, PostgreSQL, Elastica, Mercure, ... |
(Engineering Graduate Project) ERP system for businesses in the logistics industry (Web Application & Mobile Application) 01/2022 – 07/2022 | |
Position | Full Stack |
Description | Business management with many modules such as : Employee information, contract labor; Employee documents and certificates; Rest day; Project; Refund, Invoice, Quotation; Equipment; Health exam; Client; … and special modules for each profession. |
Responsiblities | Build frontend interface from design, handle logic and communicate with restful api; Build restful api. |
Technologies | ReactJs, React Native, NodeJs, MongoDB, Web Socket, ... |
A platform for creating working groups to address government-related issues (Web Application) 11/2021 - now | |
Position | Full Stack |
Description | A platform providing group collaboration features, including functions such as sharing documents with the community (in the form of docs, sheets, slides, etc.), Q&A, posting, messaging, and more. |
Responsiblities | Build frontend interface from design, handle logic and communicate with restful api; Build restful api. |
Technologies | ReactJs, NodeJs, PostgreSQL, Web Socket, Redis, ... |
Management of medical examinations, supplies, and partners for a dental clinic. | |
Position | Frontend |
Description | |
Responsiblities | Building the frontend interface from the design |
Technologies | VueJs |
Management of medical records and medical examination invoices for a dental clinic | |
Position | Frontend |
Description | |
Responsiblities | Building the frontend interface from the design |
Technologies | VueJs |
Landing page website for a business 01/2023 - 05/2023 | |
Position | Frontend |
Description | |
Responsiblities | Building the landing page interface from the design using drag-and-drop of available elements, along with the use of HTML/CSS/Javascript to customize according to the design requirements. |
Technologies | Wordpress Elementor, HTML/Javascript |
(ERP) system for managing risks, contracts, and other aspects for a construction business. | |
Position | Frontend |
Description | |
Responsiblities | Building the frontend interface from the design |
Technologies | VueJs |
A system for credit registration and timetable creation for a university (Web Application) | |
Position | Frontend |
Description | |
Responsiblities | Building the frontend interface from the design |
Technologies | VueJs |
Xem Tarot (Mobile Application) | |
Position | Full Stack |
Description | The application allows users to ask any question by selecting a tarot card and providing knowledge about tarot. |
Responsiblities | UI design, building the frontend interface from the design, handling the logic, and communicating with the RESTful API. |
Technologies | React Native |
AntEnglish - Learn English ( Mobile Application) | |
Position | Full Stack |
Description | The application contains modules such as viewing videos with nearly a million English videos, improving listening, speaking, reading, and writing skills |
Responsiblities | UI design, building the frontend interface from the design, handling the logic, and communicating with the RESTful API. |
Technologies | React Native, Python |
AntVoca - Learn English Vocabulary ( Mobile Application) | |
Position | Full Stack |
Description | The application consists of 30,000 English vocabulary words, categorized into groups, with practice exercises and games to help enhance vocabulary learning effectively. |
Responsiblities | UI design, building the frontend interface from the design, handling the logic, and communicating with the RESTful API. |
Technologies | React Native, Python |
Application for managing and trading items in the game GTA V (Web Application) 06/2022 - 08/2022 | |
Position | Frontend |
Description | |
Responsiblities | Building the frontend interface from the design, handling the logic, and communicating with the RESTful API. |
Technologies | ReactJs, Java |